For Lease
Property Details
Name | Space Type | Space Size | Lease Rate | Lease Term |
Space 1 – 1,948 SF | Retail | 1,948 SF | Available Upon Request | Negotiable |
Space 2 – 1,948 SF | Retail | 1,948 SF | Available Upon Request | Negotiable |
Space 3 – 1,948 SF | Retail | 1,948 SF | Available Upon Request | Negotiable |
Space 4 – 1,948 SF | Retail | 1,948 SF | Available Upon Request | Negotiable |
Pad Site – 1.27 Acres | Retail Pad | 1.27 Acres | Available Upon Request | Negotiable |
Highlights
- Multiple unit leases available
- New commercial construction retail strip center and pad site for lease
- Vanilla box with bathroom
- HVAC landlord supplied
- Located at a signalized intersection with excellent visibility
- Easy ingress and egress
Maps
Available Downloads
Broker Details
Tammy Rattacasa
Senior Sales Associate
Phone:856-392-3735
Email:tammyr@arrowcre.com